Mapper types
Canvas mapper working with custom Canvas
types created and based on native JavaScript
types behavior.
Mapper has tree kind of types:
ReturnType
- type that mapper node returns. Has the following types:
Type | Description | Example |
String | Type that represents the string value. | “Some test string value” |
Number | Type that represents the number value. | 1 or 10 or -15 |
Boolean | Type that represents the boolean value. | true or false |
Object | Type that represents the model of some abstract object. | { id: 1, name: “Car”, description: “Car that can fly”, } |
Array | Type that represents the array of Objects | [ { id: 1, name: “Car”, description: “Car that can fly”, }, { id: 2, name: “Plane”, description: “Just a plane”, }, ] |
ArrayString | Type that represents the array of Strings | [ “Value 1”, “Value 2”, “Value 3”, ] |
ArrayNumber | Type that represents the array of Numbers | [ 1, 2, 3, ] |
ArrayBoolean | Type that represents the array of Booleans | [ true, false, true, ] |
Any | Type that represents any of possible types that can be existed in system. | true or 1 or “Value” or { id: 0 } or [1, 2, 3] etc. |
Void | Type that represents nothing. | You can find it in Functions that do some changes without any output values. |
NodeType
- type of mapper node. Has the following types:
Type | Description | Example |
Property | General model field. | [string] description |
Constant | Value that not change through mapping process. | [string] testConstant = “Test Value” |
FixedValue | Fixed value that not exist in model and shows only value without any key or position in the tree. | You can find it only through manual texting in input. |
Function | Function\Method. The same with JavaScript function. | [string] concat(testStringArray, “,”) |
AsyncFunction | The same with Function but with asynchronous processing . | [array] filter(testArray, predicate) |
FunctionAssembledArray | Function assembled array exist only for function argument grouping. | You can find it only through manual texting in simple array inputs. |
ArgumentType
- type of mapper functions. Has the following types:
Type | Description | Example |
Predicate | Type that represents predicate (some condition) value. | item.id == 0 |
FieldName | Type that represents argument value as a reference to node. | testConstant as a name of node that exist in source tree. |